MRR
$3,349.04
Active plans, yearly ÷ 12
MRR AT RISK
$609.84
19 canceling at period end
ACTIVE
117
1 trialing
PAST DUE
2
125 in this view
| User | Plan | Status | Start | End | Amount | Actions |
|---|---|---|---|---|---|---|
| sarah.johnson@gmail.com | Pro | Active | 8/5/2026, 2:17 PM | 9/5/2026, 2:16 PM | $39.99 | |
| marcus.lee@gmail.com | Starter | Past due | 8/5/2026, 1:45 PM | 9/5/2026, 1:45 PM | $24.99 | |
| diego.ramos@gmail.com | Pro | Active | 8/5/2026, 5:03 AM | 9/5/2026, 5:03 AM | $39.99 | |
| emily.chen@gmail.com | Starter | Active | 8/4/2026, 10:11 PM | 9/4/2026, 10:11 PM | $24.99 | |
| tom.brooks@gmail.com | Max | Active | 8/4/2026, 9:32 PM | 9/4/2026, 9:32 PM | $99.99 | |
| lucia.martinez@gmail.com | Starter | Trialing | 8/4/2026, 3:23 PM | 8/11/2026, 3:23 PM | $0.00 | |
| omar.farouk@gmail.com | Pro | Active | 8/4/2026, 3:00 PM | 9/4/2026, 3:00 PM | $39.99 | |
| nina.petrova@gmail.com | Starter | Canceled | 8/3/2026, 2:12 PM | — | $24.99 | |
| jack.morrison@gmail.com | Pro | Paused | 8/3/2026, 11:40 AM | — | $39.99 | |
| hana.sato@gmail.com | Max | Active | 8/3/2026, 9:08 AM | 9/3/2026, 9:08 AM | $99.99 |
Showing 1–10 of 125
1