Collected
$2,722.74
104 paid invoices
Refunded
$162.94
Includes partial refunds
Net
$2,559.80
Collected minus refunds
Avg ticket
$26.18
104 invoices in this view
| User | Amount | Item | Status | Issued | Actions |
|---|---|---|---|---|---|
| carlos.diaz@proton.me | $12.49 | Starter | paid | 8/5/2026, 2:53 PM | |
| juan.perez@hotmail.com | $19.99 | Pro | paid | 8/5/2026, 2:17 PM | |
| sofia.mendez@outlook.com | $12.49 | Starter | paid | 8/5/2026, 1:45 PM | |
| isabella.castro@gmail.com | $19.99 | Pro | paid | 8/5/2026, 5:03 AM | |
| valentina.ruiz@gmail.com | $12.49 | Starter | paid | 8/4/2026, 10:11 PM | |
| mateo.garcia@yahoo.com | $12.49 | Starter | paid | 8/4/2026, 9:32 PM | |
| emilio.salas@gmail.com | $12.49 | Starter | paid | 8/4/2026, 3:23 PM | |
| sofia.mendez@outlook.com | $12.49 | Starter | paid | 8/4/2026, 3:00 PM | |
| alex.rivera@gmail.com | $49.99 | Max | paid | 8/4/2026, 6:21 AM | |
| camila.torres@gmail.com | $12.49 | Starter | paid | 8/4/2026, 1:21 AM | |
| lucia.fernandez@gmail.com | $19.99 | Pro | paid | 8/3/2026, 9:47 PM | |
| camila.torres@gmail.com | $12.49 | Starter | paid | 8/3/2026, 9:45 PM | |
| lucia.fernandez@gmail.com | $19.99 | Pro | paid | 8/3/2026, 1:33 PM | |
| daniel.moreno@icloud.com | $19.99 | Pro | paid | 8/3/2026, 12:51 PM | |
| valentina.ruiz@gmail.com | $19.99 | Pro | paid | 8/3/2026, 11:21 AM | |
| daniel.moreno@icloud.com | $12.49 | Starter | paid | 8/3/2026, 8:32 AM | |
| carlos.diaz@proton.me | $19.99 | Pro | paid | 8/3/2026, 5:40 AM | |
| alex.rivera@gmail.com | $12.49 | Starter | paid | 8/3/2026, 12:56 AM | |
| renata.vidal@outlook.com | $12.49 | Starter | paid | 8/2/2026, 3:43 PM | |
| mateo.garcia@yahoo.com | $12.49 | Starter | paid | 8/2/2026, 3:23 PM |
Showing 1–20 of 104