Active subscribers
118
New (30d)
126
Canceled (30d)
5
Activation rate
66.9%
active subs with ≥1 download
Downloads (30d)
494
MRR
$3,374.03
Top downloads — last 30 days
Why subscribers cancel — last 30 days
From the Stripe Billing Portal cancellation survey. Capture starts with this release.
| Subscriber | Plan | Status | Downloads | Favorites | LTV | Last download | Since |
|---|---|---|---|---|---|---|---|
| dannyengel0192 valentina.ruiz@gmail.com | Pro · monthly | active | 48 | 0 | $959.52 | Aug 5, 2026 | Jul 30, 2026 |
| nkbblitz carlos.diaz@proton.me | Pro · monthly | active | 33 | 0 | $659.67 | Jul 30, 2026 | Jul 22, 2026 |
| umairashraf3217 isabella.castro@gmail.com | Pro · monthly | active | 31 | 0 | $619.69 | Aug 2, 2026 | Jul 27, 2026 |
| camrickerby lucia.fernandez@gmail.com | Pro · monthly | active | 27 | 0 | $539.73 | Aug 5, 2026 | Aug 3, 2026 |
| prodigitalsmedia lucia.fernandez@gmail.com | Pro · monthly | active | 27 | 0 | $539.73 | Aug 3, 2026 | Jul 29, 2026 |
| smj.kshp daniel.moreno@icloud.com | Pro · monthly | active | 25 | 0 | $499.75 | Aug 4, 2026 | Jul 31, 2026 |
| vladvoinictm01 renata.vidal@outlook.com | Max · monthly | active | 14 | 0 | $420.00 | Aug 3, 2026 | Jul 28, 2026 |
| mabast.n isabella.castro@gmail.com | Starter · monthly | active | 14 | 0 | $349.86 | Jul 26, 2026 | Jul 18, 2026 |
| afrikadema alex.rivera@gmail.com | Max · monthly | active | 14 | 0 | $1,268.26 | Jul 30, 2026 | Jul 19, 2026 |
| brenocampos86 carlos.diaz@proton.me | Starter · monthly | active | 13 | 0 | $162.37 | Aug 4, 2026 | Jul 30, 2026 |
| fogolinbrandon camila.torres@gmail.com | Pro · monthly | active | 12 | 0 | $239.88 | Jul 27, 2026 | Jul 27, 2026 |
| vitorgustavo92 emilio.salas@gmail.com | Pro · monthly | active | 10 | 0 | $199.90 | Aug 4, 2026 | Aug 3, 2026 |
| matteoabarnett alex.rivera@gmail.com | Starter · monthly | active | 9 | 0 | $112.41 | Aug 4, 2026 | Aug 1, 2026 |
| marcelocedeno emilio.salas@gmail.com | Pro · monthly | active | 9 | 0 | $183.42 | Aug 4, 2026 | Jul 9, 2026 |
| tinashe camila.torres@gmail.com | Starter · monthly | active | 6 | 0 | $74.94 | Aug 4, 2026 | Jul 30, 2026 |
| douglas daniel.moreno@icloud.com | Pro · monthly | active | 6 | 0 | $119.94 | Jul 28, 2026 | Jul 28, 2026 |
| service valentina.ruiz@gmail.com | Starter · monthly | active | 6 | 0 | $74.94 | Aug 3, 2026 | Jul 28, 2026 |
| nizamlaa6 sofia.mendez@outlook.com | Starter · monthly | active | 6 | 0 | $74.94 | Aug 5, 2026 | Jul 26, 2026 |
| genehumphreys1 juan.perez@hotmail.com | Starter · monthly | active | 6 | 0 | $149.94 | Jul 25, 2026 | Jul 23, 2026 |
| colinspizzas mateo.garcia@yahoo.com | Pro · monthly | active | 6 | 0 | $119.94 | Jul 28, 2026 | Jul 23, 2026 |
| pvishal509 mateo.garcia@yahoo.com | Starter · monthly | active | 6 | 0 | $74.94 | Jul 20, 2026 | Jul 18, 2026 |
| zelle alex.rivera@gmail.com | Pro · monthly | active | 6 | 0 | $119.94 | Aug 4, 2026 | Jul 18, 2026 |
| tony.james17 juan.perez@hotmail.com | Starter · monthly | active | 5 | 0 | $62.45 | Aug 3, 2026 | Aug 2, 2026 |
| aleexxcs33 sofia.mendez@outlook.com | Starter · monthly | active | 5 | 0 | $62.45 | Jul 30, 2026 | Jul 30, 2026 |
| marcomontalvonavarro renata.vidal@outlook.com | Starter · monthly | active | 5 | 0 | $62.45 | Aug 5, 2026 | Jul 16, 2026 |
LTV = lifetime paid invoices. Downloads/favorites are all-time per subscriber; summary cards use the selected period.